Ball Brothers: Ages, Careers & What You Need To Know (2024 Update)
Ever wondered about the trajectory of basketball's most talked-about siblings? The Ball brothers, Lonzo, LiAngelo, and LaMelo, have captivated the world with their unique journeys in the sport, each carving their own path under the immense spotlight of their family's legacy.
From their early days under the tutelage of their father, LaVar Ball, to their individual pursuits in professional basketball, the Ball brothers have consistently generated headlines. Lonzo, the eldest, entered the NBA with immense expectations, while LiAngelo and LaMelo explored alternative routes to professional careers. The family's influence is undeniable, shaping their approach to the game and their public personas. Their story is a fascinating blend of talent, ambition, and the complexities of familial bonds within the high-stakes world of professional sports.
Player | Lonzo Ball | LiAngelo Ball | LaMelo Ball |
---|---|---|---|
Date of Birth | October 27, 1997 | November 24, 1998 | August 22, 2001 |
Age | 26 years old | 25 years old | 22 years old |
Place of Birth | Anaheim, California, USA | Anaheim, California, USA | Chino Hills, California, USA |
Height | 6 ft 6 in (1.98 m) | 6 ft 5 in (1.96 m) | 6 ft 7 in (2.01 m) |
Weight | 190 lb (86 kg) | 215 lb (98 kg) | 181 lb (82 kg) |
Current Team (as of 2023) | Chicago Bulls (NBA) | Charlotte Hornets (NBA - Summer League) | Charlotte Hornets (NBA) |
Position | Point Guard | Shooting Guard | Point Guard |
Jersey Number | 2 | N/A | 1 |
High School | Chino Hills High School (Chino Hills, CA) | Chino Hills High School (Chino Hills, CA) | Chino Hills High School (Chino Hills, CA) |
College | UCLA | UCLA (briefly) | None (Professional Debut after High School) |
NBA Draft | 2017 / Round: 1 / Pick: 2 (Los Angeles Lakers) | Undrafted | 2020 / Round: 1 / Pick: 3 (Charlotte Hornets) |
NBA Career Highlights | NBA All-Rookie Second Team (2018) | N/A | NBA Rookie of the Year (2021), NBA All-Star (2022) |
Professional Career (Pre-NBA) | N/A | BC Prienai (Lithuania), Los Angeles Ballers (JBA) | BC Prienai (Lithuania), Illawarra Hawks (Australia) |
Notable Achievements | Led UCLA in assists as a freshman | Played in the Junior Basketball Association (JBA), founded by his father | Youngest American to be drafted by an NBL team, NBL Rookie of the Year (2020) |
Contract Status (as of 2023) | Under contract with the Chicago Bulls, dealing with injury recovery. | Hoping to secure a roster spot in the NBA or other professional league. | Under contract with the Charlotte Hornets. |
Estimated Net Worth (as of 2023) | Approximately $20 million | Approximately $2 million | Approximately $20 million |
Social Media (Instagram) | @zo | @gelo_ball | @melo |
Reference Link | NBA Official Website |
- Meet Courtney Taylor Olsen Facts About The Olsen Familys Hidden Sister
- Asma Assad From First Lady To Exile The Assad Story

THE 30 PLAYERS WHO DEFINED SLAM'S 30 YEARS The Ball Brothers
LiAngelo Ball signs with Pistons; all three Ball brothers in NBA

Inside The World Of The Ball Brothers TV Series A Unique Blend Of